Running down Maryland's 73-55 loss at Duke on Saturday ...
| Player | @DU | ACC | Per Min. | Season | Per Min. |
| 4-Susskind | DNP | --- | --- | -3 | -0.50 |
| 5-Faust | -23 | -66 | -0.30 | -71 | -0.22 |
| 10-Weijs | -3 | +12 | 0.15 | +39 | 0.14 |
| 11-Parker | -2 | -40 | -0.31 | -36 | -0.09 |
| 12-Stoglin | -16 | -9 | -0.03 | +35 | 0.04 |
| 13-Richmond | 0 | 0 | 0.00 | -2 | -0.17 |
| 14-Mosley | -19 | -19 | -0.06 | -28 | -0.04 |
| 15-Barks | DNP | 0 | 0.00 | +1 | 0.13 |
| 21-Howard | INJ | -3 | -0.01 | -4 | -0.009 |
| 22-Dillard | DNP | --- | --- | -5 | -5.00 |
| 23-Auslander | DNP | --- | --- | -7 | -0.09 |
| 24-Thomas | DNP | -2 | -2.00 | -16 | -0.27 |
| 25-Len | -8 | +24 | 0.11 | +50 | 0.17 |
| 30-Pankey | -5 | -61 | -0.29 | -122 | -0.24 |
| 35-Padgett | -14 | -26 | -0.11 | -11 | -0.02 |
--- Patrick Stevens
By David Keene
Targeting Romney donors is meant to scare away others