| Capitol: | Tallahassee |
| Nickname: | Sunshine State |
| Bird: | Mockingbird |
| Motto: | In God We Trust |
| Electoral Votes: | 27 |
| Democrat Delegates: | 202 |
| Republican Delegates: | 112 |
| Name: | Kurt Browning |
| Address: | 500 South Bronough, Tallahassee, FL 32399 |
| Phone: | (850) 245-6500 |
| Fax: | (850) 245-6125 |
| Email: | DOS.SecretaryofState@DOS.MyFlorida.com |
| Website: | http://election.dos.state.fl.us/index.html |
| Governor: | Rick Scott (R) re-election 2014 |
| Senator: | Bill Nelson (D) re-election 2012 |
| Senator: | Marco Rubio (R) re-election 2010 |
| Presidential Primary: | January 31, 2012 |
| Democratic Caucuses: | May 05, 2012 |
| State Primary: | August 14, 2012 |
| Barack Obama: | 51.0% |
| John McCain: | 48.2% |
| John Kerry: | 47.1% |
| George Bush: | 52.1% |
| Al Gore: | 48.8% |
| George Bush: | 48.8% |
| Bill Clinton: | 48.1% |
| Ross Perot: | 9.1% |
| Bob Dole: | 42.4% |
| Bill Clinton: | 39.0% |
| Ross Perot: | 19.8% |
| George Bush: | 40.9% |
| Michael Dukakis: | 38.5% |
| George Bush: | 60.9% |
2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Glenn Burkett | Democratic | 59,840 | 6.5% |
| Maurice Ferre | Democratic | 45,219 | 4.9% |
| Jeff Greene | Democratic | 284,948 | 31.0% |
| Kendrick Meek | Democratic | 528,266 | 57.5% |
2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Brian Moore | Democratic | 201,705 | 23.1% |
| Alex Sink | Democratic | 669,630 | 76.9% |
2010 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Kendrick Meek | Democratic | 1,092,936 | 20.2% |
| Charlie Crist | Independent | 1,607,549 | 29.7% |
| Marco Rubio | Republican | 2,645,743 | 48.9% |
2010 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Alex Sink | Democratic | 2,557,785 | 47.7% |
| Peter Allen | Independence Pty | 123,831 | 2.3% |
| Rick Scott | Republican | 2,619,335 | 48.9% |
2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike McCalister | Republican | 130,991 | 10.1% |
| Bill McCollum | Republican | 563,538 | 43.5% |
| Rick Scott | Republican | 599,909 | 46.3% |
2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| William Escoffery | Republican | 82,426 | 6.5% |
| William Kogut | Republican | 112,080 | 8.9% |
| Marco Rubio | Republican | 1,069,936 | 84.6% |
2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Glenn Burkett | Democratic | 32,984 | 3.8% |
| Carol Castagnero | Democratic | 45,161 | 5.3% |
| John Crotty | Democratic | 20,629 | 2.4% |
| Jim Davis | Democratic | 405,879 | 47.3% |
| Rod Smith | Democratic | 353,161 | 41.2% |
2006 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jim Davis | Democratic | 2,178,289 | 45.1% |
| Charlie Crist | Republican | 2,519,845 | 52.2% |
2006 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill Nelson | Democratic | 2,890,548 | 60.3% |
| Katherine Harris | Republican | 1,826,127 | 38.1% |
2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charlie Crist | Republican | 630,816 | 64.0% |
| Tom Gallagher | Republican | 330,165 | 33.5% |
2006 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| LeRoy Collins Jr. | Republican | 146,712 | 15.3% |
| Katherine Harris | Republican | 474,871 | 49.4% |
| William McBride | Republican | 287,741 | 30.0% |
| Peter Monroe | Republican | 51,330 | 5.3% |
2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Betty Castor | Democratic | 669,346 | 58.1% |
| Peter Deutsch | Democratic | 321,922 | 27.9% |
| Bernard Klein | Democratic | 45,347 | 3.9% |
| Alex Penelas | Democratic | 115,898 | 10.1% |
2004 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Betty Castor | Democratic | 3,590,201 | 48.3% |
| Mel Martinez | Republican | 3,672,864 | 49.4% |
| Dennis Bradley | Veteran's Pty | 166,642 | 2.2% |
2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Johnnie Byrd | Republican | 68,982 | 5.9% |
| Doug Gallagher | Republican | 158,360 | 13.6% |
| Mel Martinez | Republican | 522,994 | 44.9% |
| Bill McCollum | Republican | 360,474 | 30.9% |
2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Daryl Jones | Democratic | 157,107 | 11.6% |
| Bill McBride | Democratic | 602,352 | 44.4% |
| Janet Reno | Democratic | 597,558 | 44.0% |
2002 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill McBride | Democratic | 2,201,427 | 43.2% |
| Jeb Bush | Republican | 2,856,845 | 56.0% |
2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Newall Daughtrey | Democratic | 105,650 | 11.8% |
| David Higginbottom | Democratic | 95,492 | 10.7% |
| Bill Nelson | Democratic | 692,147 | 77.5% |
2000 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill Nelson | Democratic | 2,989,487 | 51.0% |
| Bill McCollum | Republican | 2,705,348 | 46.2% |
2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Hamilton Bartlett | Republican | 153,613 | 18.9% |
| Bill McCollum | Republican | 660,592 | 81.1% |
1998 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Graham | Democratic | 2,436,407 | 62.5% |
| Charlie Crist | Republican | 1,463,755 | 37.5% |
1998 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Buddy MacKay | Democratic | 1,773,054 | 44.7% |
| Jeb Bush | Republican | 2,191,105 | 55.3% |
1998 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charlie Crist | Republican | 365,894 | 66.4% |
| Andy Martin | Republican | 184,739 | 33.6% |
| Population | 18,843,326 |
| Percentage of Population Age 65 and Up | 17.4% |
| Percentage White | 74.9% |
| Percentage Black | 15.9% |
| Percentage American Indian / Alaska Native | 0.8% |
| Percentage Asian | 2.4% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 2.5% |
| Percentage Other Race | 3.6% |
| Percentage Hispanic | 22.4% |
| Percentage Non Hispanic White | 57.8% |
| Percentage Non Hispanic Black | 15.1% |
| Percentage Households All Speak Language Other than English | 27.4% |
| Median Household Income | $44,409 |
| Percentage Income in Poverty in 2009 | 16.5% |
| Percentage Homes heated by Electricity | 87.5% |
| Percentage Homes heated by Gas | 4.4% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.3% |
| Percentage Employed Civilians 16-years-old and up | 42.3% |
| Percentage with a College Degree | 26.1% |
| Percentage Management or Professional Workers | 33.5% |
| Percentage Sales or Office Workers | 27.9% |
| Percentage Production or Transportation Workers | 9.0% |
Unemployment figures as of October 2012
| Unemployment rate | 8.5% |
| Unemployment Monthly Change | -0.2% |
| Percentage Married Couples | 44.6% |
| Percentage Married Couples with Children | 15.4% |
| Percentage Married Couple Both Work | 32.9% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| Jan. 31, 2012 | Presidental Dem Primary |
| Jan. 31, 2012 | Presidental GOP Primary |
| 2008 | |
| Jan. 29, 2008 | Presidental Dem Primary |
| Jan. 29, 2008 | Presidental GOP Primary |
| Saturday, November 03 | ||
| Florida NBC News/Wall Street Journal/Marist |
Obama 49
Romney 47 | Obama + 2 |
| Saturday, October 20 | ||
| Florida Rasmussen Reports |
Nelson 48
Mack McGillicuddy 43 | Nelson + 5 |
| Friday, October 12 | ||
| Florida Rasmussen Reports |
Romney 51
Obama 47 | Romney + 4 |
| Thursday, October 11 | ||
| Florida NBC News/Wall Street Journal/Marist |
Obama 48
Romney 47 | Obama + 1 |
| Friday, October 05 | ||
| Florida Rasmussen Reports |
Romney 49
Obama 47 | Romney + 2 |
| Wednesday, September 26 | ||
| Florida CBS/New York Times/Quinnipiac |
Obama 53
Romney 44 | Obama + 9 |
| Tuesday, September 25 | ||
| Florida The Washington Post |
Obama 51
Romney 47 | Obama + 4 |
| Sunday, September 23 | ||
| Florida Miami Herald/Mason-Dixon |
Obama 48
Romney 47 | Obama + 1 |
| Saturday, September 22 | ||
| Florida Miami Herald/Mason-Dixon |
Nelson 48
Mack McGillicuddy 40 | Nelson + 8 |
| Sunday, September 16 | ||
| Florida Rasmussen Reports |
Nelson 47
Mack McGillicuddy 40 | Nelson + 7 |
| Thursday, September 13 | ||
| Florida Rasmussen Reports |
Obama 48
Romney 46 | Obama + 2 |
| Tuesday, September 04 | ||
| Florida Public Policy Polling |
Nelson 45
Mack McGillicuddy 38 | Nelson + 7 |
| Monday, September 03 | ||
| Florida Public Policy Polling |
Obama 48
Romney 47 | Obama + 1 |
| Monday, August 27 | ||
| Florida CNN/Time |
Obama 50
Romney 46 | Obama + 4 |
| Wednesday, August 01 | ||
| Florida CBS/New York Times/Quinnipiac |
Obama 51
Romney 45 | Obama + 6 |
| Saturday, July 21 | ||
| Florida SurveyUSA |
Obama 48
Romney 43 | Obama + 5 |
| Monday, July 16 | ||
| Florida Purple Strategies |
Romney 48
Obama 45 | Romney + 3 |
| Saturday, July 14 | ||
| Florida Mason-Dixon |
Obama 46
Romney 45 | Obama + 1 |
| Friday, July 13 | ||
| Florida Mason-Dixon |
Nelson 47
Mack 42 | Nelson + 5 |
| Wednesday, July 11 | ||
| Florida Rasmussen Reports |
Mack 46
Nelson 37 | Mack + 9 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement